AE86 Colorcodes
Toyota often has the color code in the format i.e. CTR:2N2/FP32 which is color code 2N2. The CTR stands for Color and Trim. Next is the color code 2N2. At the end is the trim code, in this case FP32, which is not part of the color code.
The color scheme was also closely related to the trim color of the pre-facelift cars. In almost all cases the maroon (red/brown or tan/brown) interior was installed on white, red, yellow, red-panda and white-panda cars, while the blue (light blue/dark blue) interior was installed on silver, blue and panda-silver cars. After the facelift, all trims became grey/black.
AE86 color codes in Japan
For the Japanese cars, the choice in colors was limited. The GT Apex Twin Cam trim level always featured a two-tone color scheme with the choice of white/black, red/black and grey/black (also called silver/black). After the facelift, the grey/black color scheme was replaced by the sonic toning. Also, all two-tone paint became optional on the GT-V, SR and GT trim levels.
1983 Model Year Codes |
|||
Color | Color Description | Color Code | Trim levels |
White | 038 | SE, GL/XL, SR, GT, GT-V | |
Silver metallic | 147 | SE, GL/XL, SR, GT, GT-V | |
Red | 3D7 | SE, GL/XL, SR, GT, GT-V | |
Light yellow | 558 | SE, GL/XL, SR, GT, GT-V | |
Blue metallic | 8A9 | SE, GL/XL, SR, GT, GT-V | |
Two-tone grey metallic (panda silver) | 2M8 | GT Apex | |
Silver metallic | 147 | ||
Black | 202 | ||
Two-tone red (panda red) | 2M9 | GT Apex | |
Red | 3D7 | ||
Black | 202 | ||
Two-tone white (panda white) | 2N2 | GT Apex | |
White | 038 | ||
Black | 202 |
1984 Model Year Codes |
|||
Color | Color Description | Color Code | Trim levels |
White | 041 | SE, GL/XL, SR, GT, GT-V | |
Silver metalic | 148 | SE, GL/XL, SR, GT, GT-V | |
Red | 3E6 | SE, GL/XL, SR, GT, GT-V | |
Blue metallic | 8A9 | SE, GL/XL, SR, GT, GT-V | |
Two-tone grey metalic (panda silver) | 2M8 | GT Apex | |
Silver metalic | 147 | ||
Black | 202 | ||
Two-tone red (panda red) | 2T6 | GT Apex | |
Red | 3E6 | ||
Black | 202 | ||
Two-tone white (panda white) | 2T7 | GT Apex | |
White | 038 | ||
Black | 202 |
1985 Model Year Codes |
|||
Color | Color Description | Color Code | Trim levels |
White | 041 | SE, GL/XL, SR, GT, GT-V | |
Silver metalic | 148 | SE, GL/XL, SR, GT, GT-V | |
Red | 3E6 | SE, GL/XL, SR, GT, GT-V | |
Medium grey metallic | 159 | SE, GL/XL, SR, GT, GT-V | |
High sonic toning | 2X1 | SE, SR, GT, GT-V, GT Apex | |
Black metallic | 204 | ||
Medium grey metallic | 159 | ||
Two-tone red (panda red) | 2T6 | SR, GT, GT-V, GT Apex | |
Red | 3E6 | ||
Black | 202 | ||
Two-tone white (panda white) | 2T7 | SR, GT, GT-V, GT Apex | |
White | 038 | ||
Black | 202 |
1986 Model Year Codes |
|||
Color | Color Description | Color Code | Trim levels |
White | 041 | SE, GL/XL, SR, GT, GT-V | |
Silver metalic | 148 | SE, GL/XL, SR, GT, GT-V | |
Red | 3E6 | SE, GL/XL, SR, GT, GT-V | |
Medium grey metallic | 159 | SE, GL/XL, SR, GT, GT-V | |
High sonic toning | 2X1 | SE, SR, GT, GT-V, GT Apex | |
Black metallic | 204 | ||
Medium grey metallic | 159 | ||
Two-tone red (panda red) | 2T6 | SR, GT, GT-V, GT Apex | |
Red | 3E6 | ||
Black | 202 | ||
Two-tone white (panda white) | 2T7 | SR, GT, GT-V, GT Apex | |
White | 038 | ||
Black | 202 | ||
Black metallic | 204 | GT Apex Black Limited |
AE86 color codes EUDM
1983/1984 Model Year Codes |
|||
Color | Color Description | Color Code | Trim levels |
White | 038 | GT | |
Silver metallic | 147 | GT | |
Red | 3D7 | GT | |
Light topaz metalic | 558 | GT | |
Light yellow | 558 | GT | |
Light blue metallic | 8A8 | GT | |
Blue metallic | 8A9 | GT | |
Two-tone grey metallic (panda silver) | 2M8 | GT | |
Silver metallic | 147 | ||
Black | 202 | ||
Two-tone red (panda red) | 2M9 | GT | |
Red | 3D7 | ||
Black | 202 |
1985/1986 Model Year Codes |
|||
Color | Color Description | Color Code | Trim levels |
White | 038 | GT | |
Silver metallic | 148 | GT | |
Red | 3D7 | GT | |
Black | 204 | GT | |
Wine metallic | 3G9 | GT | |
Two-tone silver on medium grey | 23D | GT | |
Silver metallic | 148 | ||
Medium grey | 159 | ||
Two-tone red (panda red) | 2M9 | GT | |
Red | 3D7 | ||
Black | 202 |
Corolla color codes USDM
1984 Model Year Codes |
||
Color | Color Description | Color Code |
White | 033 | |
White | 038 | |
Silver Metallic Clearcoat | 137 | |
Gray Metallic Clearcoat | 143 | |
Silver Metallic Clearcoat | 147 | |
Silver Metallic Clearcoat | 148 | |
Wine | 3B2 | |
Shell Metallic Clearcoat | 3C3 | |
Rose Beige Metallic Clearcoat | 3D4 | |
Red Metallic Clearcoat | 3D5 | |
Red Metallic Clearcoat | 3D6 | |
Red | 3D7 | |
Light Topaz Metallic Clearcoat | 4E1 | |
Creme | 557 | |
Light Yellow | 558 | |
Light Yellow | 560 | |
Dark Blue Metallic | 879 | |
Blue | 8A1 | |
Light Blue Metallic Clearcoat | 8A8 | |
Blue Metallic Clearcoat | 8A9 | |
Deep Blue | 8B1 | |
Two Tone Color Combination | 2M8 | |
Silver Metallic Clearcoat | 147 | |
Black | 202 | |
Two Tone Color Combination | 2M9 | |
Black | 202 | |
Red | 3D7 |
1985 Model Year Codes |
||
Color | Color Description | Color Code |
White | 033 | |
White | 041 | |
Dark Gray Clearcoat | 136 | |
Slate Gray Metallic Clearcoat | 138 | |
Silver Metallic Clearcoat | 141 | |
Silver Metallic Clearcoat | 147 | |
Silver Metallic Clearcoat | 148 | |
Maroon Metallic Clearcoat | 379 | |
Red | 391 | |
Wine | 3B2 | |
Rose Gray Metallic Clearcoat | 3C7 | |
Red | 3D7 | |
Garnet Red Metallic Clearcoat | 3E4 | |
Dark Red | 3F1 | |
Deep Brown Metallic Clearcoat | 490 | |
Beige Metallic Clearcoat | 4D2 | |
Light Topaz Metallic Clearcoat | 4E1 | |
Ivory | 4E7 | |
Creme | 557 | |
Dark Blue Metallic Clearcoat | 884 | |
Light Blue Metallic Clearcoat | 8A8 | |
Blue Metallic Clearcoat | 8A9 | |
Two Tone Color Combination | 2C5 | |
Silver Metallic Clearcoat | 141 | |
Black | 202 | |
Two Tone Color Combination | 2T6 | |
Red | 3E6 | |
Black | 202 | |
Two Tone Color Combination | 2T8 | |
Beige Metallic Clearcoat | 4D2 | |
Deep Brown Metallic Clearcoat | 490 | |
Two Tone Color Combination | 2V8 | |
Light Blue Metallic Clearcoat | 8A8 | |
Blue Metallic Clearcoat | 8A9 |
1986 Model Year Codes |
||
Color | Color Description | Color Code |
White | 041 | |
Silver Metallic Clearcoat | 147 | |
Medium Gray Metallic Clearcoat | 159 | |
Black Metallic Clearcoat | 204 | |
Rose Gray Metallic Clearcoat | 3C7 | |
Garnet Red Metallic Clearcoat | 3E4 | |
Red | 3E6 | |
Brown Metallic Clearcoat | 4B5 | |
Beige Metallic Clearcoat | 4D2 | |
Ivory | 4E7 | |
Brown Metallic Clearcoat | 4G5 | |
Light Blue Metallic Clearcoat | 8B8 | |
Light Blue Metallic Clearcoat | 8C7 | |
Blue Metallic Clearcoat | 8D4 | |
Two Tone Color Combination | 2T6 | |
Red | 3E6 | |
Black | 202 | |
Two Tone Color Combination | 2X5 | |
Light Blue Metallic Clearcoat | 8C7 | |
Blue Metallic Clearcoat | 8D4 | |
Two Tone Color Combination | 2Y5 | |
Beige Metallic Clearcoat | 4D2 | |
Brown Metallic Clearcoat | 4B5 | |
Two Tone Color Combination | 2Y6 | |
Light Green Metallic Clearcoat | 6J4 | |
Green Metallic Clearcoat | 6H8 |
1987 Model Year Codes |
||
Color | Color Description | Color Code |
White | 041 | |
Medium Gray Metallic Clearcoat | 159 | |
Silver Metallic Clearcoat | 164 | |
Gray Metallic Clearcoat | 165 | |
Black | 202 | |
Black Metallic Clearcoat | 204 | |
Rose Gray Metallic Clearcoat | 3C7 | |
Red | 3E6 | |
Wine Metallic Clearcoat | 3G9 | |
Brown Metallic Clearcoat | 4G5 | |
Beige Metallic Clearcoat | 4G8 | |
Dark Blue Metallic Clearcoat | 8D7 | |
Two Tone Color Combination | 21D | |
Silver Metallic Clearcoat | 164 | |
Gray Metallic Clearcoat | 165 | |
Two Tone Color Combination | 23C | |
Light Blue Metallic Clearcoat | 8D8 | |
Dark Blue Metallic Clearcoat | 8D7 | |
Two Tone Color Combination | 23D | |
Silver Metallic Clearcoat | 164 | |
Medium Gray Metallic Clearcoat | 159 |
Color code information was provided by www.paintscratch.com
Rescued from www.hachilife.com
I was wondering about the beige/brown two tones. I can’t seem to find anything about it on the AE86’s, the only thing
I have found is the color on the 1984 Celica. Does someone have more info about the beige/brown two tone on the
AE86?