| 
					Finla drive ratio / LSD's
				 | 
| 
					08-23-2005, 12:56 PM 
				 Post: #11 | |||
| 
 | |||
| Finla drive ratio / LSD's 
					150 euro's doesnt even sound all that bad..especially since a 4.5 ratio sounds just perfect for what I want. The problem is that I often read that used r&p's can almost never be reinstalled without getting the typical gearwhine that I'm trying to get rid of. I really dont want to spend a lot of money only to find out I have to live with a whistling rear end again. FABRICA MI DIEM, PVNC! | |||
| 
					« Next Oldest | Next Newest »
				 | 
| Possibly Related Threads... | |||||
| Thread | Author | Replies | Views | Last Post | |
| Final drive calculation. | Aram | 31 | 37,524 | 12-24-2014 03:08 PM Last Post: Uzelac | |
| Ring & pinion ratio. | izanagi | 27 | 32,424 | 07-05-2014 07:35 PM Last Post: assassin10000 | |
| Gear end , drive pinion height | filh | 5 | 12,698 | 06-27-2013 12:29 AM Last Post: filh | |
| 5.375 final drive ratio with stock T50 | 4000GT | 23 | 30,703 | 08-07-2012 01:08 PM Last Post: 4000GT | |
| changing diff ratio, broken LSD??? | fax0815 | 6 | 8,905 | 09-06-2011 08:19 PM Last Post: fax0815 | |
User(s) browsing this thread: 1 Guest(s)


 

 


