| 
					JDM GT-Apex Trueno in the Alps #
				 | 
| 
					07-21-2017, 10:53 PM 
				 Post: #73 | |||
| 
 | |||
| RE: JDM GT-Apex Trueno in the Alps 
					Preliminary measurement results from Chip-Racing are in, here's the graphs (FTP-72 driving cycle): ![AEU86 AE86 - RE: JDM GT-Apex Trueno in the Alps [Image: AEU86 AE86 - RE: JDM GT-Apex Trueno in the Alps]](http://www.toyco.ch/images/AE86/AE86%20Abgas%20Vormessung.jpg) I haven't yet been able to figure out how to convert ppm to g/km, as I just know the distance travelled (as of the driving cycle), not the air flow out of the exhaust. Apparently this is a value that's too high (especially NOx, Japan didn't care about those at the time, they focused on CO and particles). The verdict and following tasks are now these: 1) Install new catalyst for NOx reduction 2) Install a new ECU or piggy-back (either Greddy E-Manage or a Megasquirt) and tune it to pass the driving cycle 3) Replace the resonator to reduce noise, as it's a little too loud as is (this is also something I'd have done anyways...). They suggested a large Magnaflow resonator. One step at the time, but slowly (and expensively) getting to drive a JDM AE86 in Switzerland. As usual in Switzerland: Anything's possible, but it can turn very expensive. | |||
| 
					« Next Oldest | Next Newest »
				 | 
| Possibly Related Threads... | |||||
| Thread | Author | Replies | Views | Last Post | |
| JDM BCNR33 in the Alps | decryphe | 3 | 1,055 | 08-06-2025 03:03 PM Last Post: Koen Bongers | |
| Corolla KE10 in the Alps | decryphe | 9 | 4,387 | 10-30-2024 11:31 PM Last Post: DarkSupra | |
| JDM JZA80 in the Alps | decryphe | 16 | 13,651 | 04-22-2024 01:25 PM Last Post: decryphe | |
| Wanted: JDM zenki trueno bumper (with JDM bumper lights) | gh0st | 0 | 3,052 | 10-07-2021 04:08 PM Last Post: gh0st | |
| Toyota Sprinter AE86 GT-Apex Trueno | Skyracer | 222 | 305,145 | 08-13-2016 12:46 PM Last Post: Skyracer | |
User(s) browsing this thread: 1 Guest(s)


 
 

