| 
					Final drive calculation.
				 | 
| 
					11-26-2014, 11:48 PM 
				 Post: #27 | |||
| 
 | |||
| RE: Final drive calculation. 
					http://page16.auctions.yahoo.co.jp/jp/auction/u51619972 http://page2.auctions.yahoo.co.jp/jp/auction/b152958659 Quick scan on yahoo auctions gave me these 2 3.727s, the tallest ratio i could find quickly. "It's all about the heart, the people who focus on parts, turbo's and all that stuff...they're just losers." -Shinji Minowa | |||
| 
					« Next Oldest | Next Newest »
				 | 
| Possibly Related Threads... | |||||
| Thread | Author | Replies | Views | Last Post | |
| Gear end , drive pinion height | filh | 5 | 12,697 | 06-27-2013 12:29 AM Last Post: filh | |
| 5.375 final drive ratio with stock T50 | 4000GT | 23 | 30,701 | 08-07-2012 01:08 PM Last Post: 4000GT | |
| Final Drive ratio - need advise | KD2229 | 12 | 18,535 | 08-26-2011 08:33 AM Last Post: totta Crolla | |
| U-joint on drive shaft - Beams 6s box | KD2229 | 3 | 5,883 | 08-18-2011 03:59 AM Last Post: KD2229 | |
| guy with some questions about drive train. | projectfert | 4 | 5,463 | 06-22-2011 06:04 AM Last Post: projectfert | |
User(s) browsing this thread: 1 Guest(s)


 

 

